![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
| Our Schedule | ||||||||
West Dublin Access Radio 96fm Radio Programme Schedule |
||||||||
| Monday | ||||||||
Time |
Show Title | Type | ||||||
9.00 |
Soggy Cornflakes & Warm Milk | Live Programme | ||||||
10.0 |
Classical Sounds | Live Programme | ||||||
11.00 |
Gabes Got Gold | Live Programme | ||||||
12.00 |
News | Live Programme | ||||||
12.05 |
The Irish Mix | Live Programme | ||||||
12.30 |
ABC Show | Live Programme | ||||||
1.30 |
Menni Programme | Live Programme | ||||||
| 2.00 | Community Watch | Live Programme | ||||||
| 2.30 | Sport Works | Live Programme | ||||||
| 3.30 | Rock Through The Ages | Live Programme | ||||||
| 4.00 | Jenny's Pick | Live Programme | ||||||
| 5.00 | Positively Palmerstown | Live Programme | ||||||
| 6.00 | Irish Language | Live Programme | ||||||
| 6.30 | Music Programme | Live Programme | ||||||
| 6.50 | News Repeat | Repeat Programme | ||||||
| Tuesday | ||||||||
Time |
Show Title | Type | ||||||
9.00 |
Soggy Cornflakes & Warm Milk | Live Programme | ||||||
10.0 |
Music | Live Programme | ||||||
11.00 |
The International Music Show | Live Programme | ||||||
12.00 |
News | Live Programme | ||||||
12.05 |
Neill Inchicore | Live Programme | ||||||
12.30 |
Joes Journey | Live Programme | ||||||
1.30 |
Menni Programme | Live Programme | ||||||
| 2.00 | The Mobo Show | Live Programme | ||||||
| 2.30 | The Session Suite | Live Programme | ||||||
| 3.30 | Joes Music Box | Live Programme | ||||||
| 4.00 | Aiden Adult Free Zone | Live Programme | ||||||
| 5.00 | Student Lounge | Live Programme | ||||||
| 6.00 | Irish Language | Live Programme | ||||||
| 6.30 | Rock'N' Roots Alternative | Live Programme | ||||||
| 6.50 | News Repeat | Repeat Programme | ||||||
| Wednesday | ||||||||
Time |
Show Title | Type | ||||||
9.00 |
Soggy Cornflakes & Warm Milk | Live Programme | ||||||
10.0 |
Music | Live Programme | ||||||
11.00 |
Getting The Right Mix | Live Programme | ||||||
12.00 |
News | Live Programme | ||||||
12.05 |
Country Mix | Live Programme | ||||||
12.30 |
The Lifetimes Show | Live Programme | ||||||
1.30 |
Community Watch | Live Programme | ||||||
| 2.00 | Teen Time | Live Programme | ||||||
| 2.30 | Tech Talk | Live Programme | ||||||
| 3.00 | Movie Madness | Live Programme | ||||||
| 3.30 | Allegretto | Live Programme | ||||||
| 4.00 | During The Week | Live Programme | ||||||
| 5.00 | Music | Live Programme | ||||||
| 5.30 | Music | Live Programme | ||||||
| 6.00 | Irish Language | Live Programme | ||||||
| 6.30 | Music Programme | Live Programme | ||||||
| 6.50 | News Repeat | Repeat Programme | ||||||
| Thursday | ||||||||
Time |
Show Title | Type | ||||||
9.00 |
Soggy Cornflakes & Warm Milk | Live Programme | ||||||
10.0 |
The Musicals | Live Programme | ||||||
11.00 |
Anything Goes | Live Programme | ||||||
12.00 |
News | Live Programme | ||||||
12.05 |
The Music Show | Live Programme | ||||||
12.30 |
Lifetimes | Live Programme | ||||||
1.30 |
Menni Programme | Live Programme | ||||||
| 2.00 | Walk & Talk | Live Programme | ||||||
| 2.30 | Roll Out The Ballads | Live Programme | ||||||
| 3.30 | Heffo's Mix | Live Programme | ||||||
| 4.00 | The Unsigned Music Chart Show | Live Programme | ||||||
| 5.00 | Irish Language | Live Programme | ||||||
| 6.00 | Music | Live Programme | ||||||
| 6.30 | 50 / 50 Type | Live Programme | ||||||
| 6.50 | News Repeat | Repeat Programme | ||||||
| Friday | ||||||||
Time |
Show Title | Type | ||||||
9.00 |
Soggy Cornflakes & Warm Milk | Live Programme | ||||||
10.0 |
Music | Live Programme | ||||||
11.00 |
The Folk & Music Emporium | Live Programme | ||||||
12.00 |
News | Live Programme | ||||||
12.05 |
High Noon | Live Programme | ||||||
12.30 |
Children / Youth Programme | Live Programme | ||||||
1.00 |
The Rad Mag | Live Programme | ||||||
| 1.30 | Menni Programme | Live Programme | ||||||
| 2.00 | Words & Music | Live Programme | ||||||
| 3.00 | A Word In Your Ear | Live Programme | ||||||
| 3.30 | Sound Splash | Live Programme | ||||||
| 4.00 | Raw | Live Programme | ||||||
| 4.30 | Raw | Live Programme | ||||||
| 5.00 | GBLT | Live Programme | ||||||
| 6.00 | Irish Language | Live Programme | ||||||
| 6.30 | Music | Live Programme | ||||||
| 6.50 | News Repeat | Live Programme | ||||||
| Repeat Programme | ||||||||
| Saturday | ||||||||
Time |
Show Title | Type | ||||||
10.00 |
News | Live Programme | ||||||
10.10 |
The Sports Show | Live Programme | ||||||
11.00 |
A Hard Day On The Planet | Live Programme | ||||||
12.00 |
Commnity Notices | Live Programme | ||||||
12.05 |
Music | Live Programme | ||||||
12.30 |
ToastMasters | Live Programme | ||||||
| 1.30 | Telling Tales | Live Programme | ||||||
| 2.00 | The Latin Touch | Live Programme | ||||||
| 3.00 | Community Notices | Live Programme | ||||||
| 3.05 | The Musicals | Live Programme | ||||||
| 3.30 | Peices Of Rock | Live Programme | ||||||
| 4.00 | Music Box | Live Programme | ||||||
| 4.30 | Music | Live Programme | ||||||
| 4.50 | News | Repeat Programme | ||||||
Copyright © 2011 West Dublin Access Radio 96FM All Rights Reserved / Designed by Glowbox Multimedia Ireland |
||||||||